![]() |
|
|
| Short Sleeve T-Shirt Pricing |
| Lay Out | 12-47 | 48-72 | 73-143 | 144+ |
| White Shirt /1 Color on 1 side | 4.50 | 3.50 | 3.25 | 3.00 |
| White Shirt / 2 Colors on 1 side | 5.50 | 5.00 | 4.75 | 4.50 |
| White Shirt / 2 Colors, 1 on each side | 5.50 | 5.00 | 4.75 | 4.50 |
| White Shirt / 2 Colors on each sides | 6.50 | 5.50 | 5.25 | 5.00 |
| Color Shirt / 1 Color on 1 side | 5.50 | 4.50 | 4.25 | 4.00 |
| Color Shirt / 2 Colors on 1 side | 6.50 | 5.50 | 5.25 | 5.00 |
| Color Shirt / 2 Colors, 1 on each side | 6.50 | 5.50 | 5.25 | 5.00 |
| Color Shirt / 2 Colors on each sides | 7.50 | 6.50 | 6.25 | 6.00 |
| Each Add'l Color Same Location |
1.00 | 1.00 | 1.00 | 1.00 |
| Your choice of 100% cotton or 50/50 blend,
styles and weights below, along with links to color charts. 50/50 Blend Gildan 8000, Jerzees 29M, Hanes 5170 100% Cotton Gildan 2000, Gildan 5000,Jerzees 363M, Hanes 5280 100% Cotton Hanes Beefy-T / 6.1 oz / add $2.00 per shirt |
| Sizes Available in White, Ash and most Colors:
|
||||||
Copyright 2008 - 2011 - USGraphX.com - All Rights Reserved. A Service of Cyberlinks Technology |